Usage statistics for plexode.com

Summary Period: October 2023
Generated 01-Nov-2023 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 314468
Total Files 300719
Total Pages 306946
Total Visits 12741
Total kB Files 18929642
Total kB In 89790
Total kB Out 19063829
Total Unique Sites 6828
Total Unique URLs 409
Total Unique Referrers 2661
Total Unique User Agents 2057
. Avg Max
Hits per Hour 422 2129
Hits per Day 10144 16344
Files per Day 9700 15649
Pages per Day 9901 16139
Sites per Day 220 1063
Visits per Day 411 1131
kB Files per Day 610634 1235622
kB In per Day 2896 4525
kB Out per Day 614962 1240315
Hits by Response Code
Code 200 - OK 95.63% 300719
Code 206 - Partial Content 0.06% 203
Code 301 - Moved Permanently 0.97% 3044
Code 304 - Not Modified 0.05% 165
Code 400 - Bad Request 0.35% 1102
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.02% 57
Code 404 - Not Found 2.88% 9064
Code 405 - Method Not Allowed 0.02% 51
Code 408 - Request Timeout 0.01% 45
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8151 2.59% 7769 2.58% 7865 2.56% 295 2.32% 304 4.45% 175000 0.92% 2110 2.35% 178225 0.93%
2 5530 1.76% 5247 1.74% 5318 1.73% 357 2.80% 289 4.23% 185236 0.98% 1522 1.70% 187624 0.98%
3 6992 2.22% 6270 2.09% 6720 2.19% 355 2.79% 318 4.66% 270348 1.43% 2002 2.23% 274430 1.44%
4 8050 2.56% 7547 2.51% 7843 2.56% 381 2.99% 357 5.23% 317626 1.68% 2207 2.46% 321321 1.69%
5 8457 2.69% 8149 2.71% 8258 2.69% 1131 8.88% 1063 15.57% 315291 1.67% 3463 3.86% 329171 1.73%
6 9764 3.10% 9438 3.14% 9537 3.11% 338 2.65% 330 4.83% 328447 1.74% 2583 2.88% 332212 1.74%
7 9858 3.13% 9496 3.16% 9631 3.14% 280 2.20% 261 3.82% 338059 1.79% 2721 3.03% 342016 1.79%
8 6871 2.18% 6660 2.21% 6667 2.17% 274 2.15% 290 4.25% 337767 1.78% 1968 2.19% 340500 1.79%
9 7851 2.50% 7642 2.54% 7696 2.51% 273 2.14% 244 3.57% 356871 1.89% 2119 2.36% 359952 1.89%
10 8757 2.78% 8371 2.78% 8551 2.79% 353 2.77% 265 3.88% 352069 1.86% 2413 2.69% 355744 1.87%
11 8477 2.70% 8069 2.68% 8240 2.68% 337 2.65% 341 4.99% 409050 2.16% 2390 2.66% 412722 2.16%
12 8272 2.63% 7964 2.65% 8087 2.63% 340 2.67% 324 4.75% 331441 1.75% 2247 2.50% 334787 1.76%
13 9142 2.91% 8429 2.80% 8677 2.83% 327 2.57% 293 4.29% 348163 1.84% 2502 2.79% 352784 1.85%
14 8017 2.55% 7533 2.50% 7735 2.52% 313 2.46% 288 4.22% 412475 2.18% 2187 2.44% 415752 2.18%
15 9297 2.96% 8389 2.79% 8702 2.84% 343 2.69% 345 5.05% 567251 3.00% 2651 2.95% 571272 3.00%
16 8316 2.64% 7930 2.64% 8044 2.62% 319 2.50% 308 4.51% 326756 1.73% 2222 2.48% 330218 1.73%
17 6431 2.05% 6159 2.05% 6200 2.02% 345 2.71% 322 4.72% 404890 2.14% 1872 2.09% 408062 2.14%
18 9713 3.09% 9486 3.15% 9546 3.11% 463 3.63% 414 6.06% 724914 3.83% 2766 3.08% 728763 3.82%
19 16344 5.20% 15649 5.20% 16139 5.26% 423 3.32% 404 5.92% 1167944 6.17% 4525 5.04% 1173706 6.16%
20 12178 3.87% 11574 3.85% 12006 3.91% 588 4.62% 429 6.28% 1114700 5.89% 3587 3.99% 1119018 5.87%
21 12801 4.07% 12423 4.13% 12597 4.10% 549 4.31% 401 5.87% 1007696 5.32% 3666 4.08% 1012253 5.31%
22 11863 3.77% 11454 3.81% 11658 3.80% 551 4.32% 314 4.60% 975351 5.15% 3452 3.84% 979582 5.14%
23 11658 3.71% 11279 3.75% 11313 3.69% 423 3.32% 311 4.55% 922362 4.87% 3470 3.86% 926777 4.86%
24 11912 3.79% 11630 3.87% 11735 3.82% 590 4.63% 391 5.73% 778997 4.12% 3422 3.81% 783108 4.11%
25 14217 4.52% 13980 4.65% 13966 4.55% 531 4.17% 338 4.95% 627151 3.31% 3790 4.22% 631863 3.31%
26 10468 3.33% 10218 3.40% 10218 3.33% 498 3.91% 317 4.64% 695305 3.67% 3083 3.43% 699001 3.67%
27 13268 4.22% 12839 4.27% 13068 4.26% 756 5.93% 391 5.73% 806286 4.26% 3792 4.22% 810801 4.25%
28 13803 4.39% 13126 4.36% 13608 4.43% 405 3.18% 341 4.99% 1160624 6.13% 4103 4.57% 1166480 6.12%
29 11852 3.77% 11433 3.80% 11570 3.77% 360 2.83% 318 4.66% 1235622 6.53% 3570 3.98% 1240315 6.51%
30 14871 4.73% 14589 4.85% 14641 4.77% 264 2.07% 269 3.94% 1140649 6.03% 4082 4.55% 1145555 6.01%
31 11287 3.59% 9977 3.32% 11110 3.62% 291 2.28% 313 4.58% 795301 4.20% 3301 3.68% 799813 4.20%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 418 12974 4.13% 402 12464 4.14% 411 12752 4.15% 24811 769142 4.06% 117 3642 4.06% 24977 774301 4.06%
1 373 11576 3.68% 359 11153 3.71% 365 11335 3.69% 24381 755818 3.99% 107 3310 3.69% 24529 760390 3.99%
2 437 13549 4.31% 409 12680 4.22% 425 13183 4.29% 24666 764650 4.04% 121 3765 4.19% 24828 769676 4.04%
3 406 12590 4.00% 387 12012 3.99% 397 12309 4.01% 24462 758314 4.01% 114 3547 3.95% 24628 763459 4.00%
4 413 12831 4.08% 372 11544 3.84% 393 12192 3.97% 24647 764069 4.04% 118 3644 4.06% 24816 769302 4.04%
5 400 12414 3.95% 388 12038 4.00% 391 12148 3.96% 25060 776867 4.10% 112 3486 3.88% 25216 781684 4.10%
6 412 12800 4.07% 398 12366 4.11% 405 12565 4.09% 24800 768812 4.06% 119 3696 4.12% 24952 773519 4.06%
7 407 12640 4.02% 393 12198 4.06% 395 12266 4.00% 24526 760299 4.02% 114 3537 3.94% 24682 765134 4.01%
8 391 12122 3.85% 375 11632 3.87% 381 11811 3.85% 24712 766064 4.05% 111 3455 3.85% 24877 771199 4.05%
9 361 11216 3.57% 344 10676 3.55% 351 10908 3.55% 24792 768553 4.06% 106 3300 3.68% 24948 773402 4.06%
10 413 12832 4.08% 399 12382 4.12% 406 12587 4.10% 25309 784577 4.14% 117 3613 4.02% 25470 789574 4.14%
11 431 13383 4.26% 410 12717 4.23% 420 13038 4.25% 26374 817588 4.32% 121 3755 4.18% 26550 823051 4.32%
12 478 14830 4.72% 464 14411 4.79% 469 14560 4.74% 26528 822360 4.34% 131 4050 4.51% 26696 827576 4.34%
13 414 12860 4.09% 398 12358 4.11% 404 12543 4.09% 26355 817000 4.32% 118 3649 4.06% 26511 821828 4.31%
14 410 12736 4.05% 392 12181 4.05% 402 12486 4.07% 26493 821273 4.34% 119 3687 4.11% 26681 827113 4.34%
15 414 12844 4.08% 395 12262 4.08% 402 12479 4.07% 26360 817147 4.32% 118 3653 4.07% 26526 822300 4.31%
16 484 15034 4.78% 469 14552 4.84% 477 14791 4.82% 26848 832284 4.40% 165 5109 5.69% 27322 846967 4.44%
17 413 12805 4.07% 393 12192 4.05% 402 12474 4.06% 26242 813515 4.30% 118 3652 4.07% 26406 818575 4.29%
18 407 12621 4.01% 393 12191 4.05% 395 12263 4.00% 25913 803295 4.24% 119 3676 4.09% 26095 808933 4.24%
19 445 13797 4.39% 425 13198 4.39% 436 13522 4.41% 25973 805168 4.25% 124 3853 4.29% 26154 810787 4.25%
20 438 13586 4.32% 422 13095 4.35% 427 13255 4.32% 25631 794572 4.20% 123 3812 4.25% 25803 799889 4.20%
21 441 13694 4.35% 424 13174 4.38% 433 13446 4.38% 25394 787209 4.16% 124 3847 4.28% 25569 792654 4.16%
22 478 14835 4.72% 460 14262 4.74% 470 14577 4.75% 25441 788681 4.17% 132 4106 4.57% 25612 793984 4.16%
23 448 13899 4.42% 418 12981 4.32% 434 13456 4.38% 24916 772385 4.08% 127 3945 4.39% 25114 778532 4.08%

Top 30 of 409 Total URLs
# Hits kB F kB In kB Out URL
1 145469 46.26% 852669 4.50% 32255 35.92% 891877 4.68% /webalizer/usage_202304.html
2 72733 23.13% 11307416 59.73% 23405 26.07% 11325946 59.41% /webalizer/usage_202310.html
3 29938 9.52% 4850530 25.62% 9610 10.70% 4858508 25.49% /webalizer/usage_202309.html
4 24908 7.92% 281607 1.49% 7943 8.85% 288286 1.51% /webalizer/
5 12979 4.13% 113235 0.60% 5600 6.24% 138625 0.73% /
6 8290 2.64% 1327699 7.01% 2679 2.98% 1329637 6.97% /webalizer/usage_202307.html
7 823 0.26% 117950 0.62% 278 0.31% 117783 0.62% /webalizer/usage_202308.html
8 263 0.08% 130 0.00% 100 0.11% 561 0.00% /js/util.js
9 172 0.05% 189 0.00% 96 0.11% 769 0.00% /favicon.ico
10 159 0.05% 155 0.00% 66 0.07% 357 0.00% /eval3/
11 152 0.05% 78 0.00% 58 0.06% 245 0.00% /vorp/
12 126 0.04% 68 0.00% 50 0.06% 225 0.00% /css/plexode3.css
13 99 0.03% 56 0.00% 42 0.05% 206 0.00% /fracas/
14 89 0.03% 94 0.00% 37 0.04% 243 0.00% /eval/
15 86 0.03% 45 0.00% 35 0.04% 151 0.00% /insta-html/
16 65 0.02% 73 0.00% 28 0.03% 154 0.00% /eval2/
17 60 0.02% 22 0.00% 27 0.03% 101 0.00% /cgi-bin/eval3.py
18 59 0.02% 0 0.00% 29 0.03% 113 0.00% /da39a3ee5e6b4b0d3255bfef95601890afd80709.js
19 54 0.02% 31 0.00% 27 0.03% 119 0.00% /test36/
20 52 0.02% 10125 0.05% 40 0.04% 10390 0.05% /fracas3/
21 51 0.02% 7401 0.04% 40 0.04% 7655 0.04% /gdwlt/
22 48 0.02% 26 0.00% 23 0.03% 106 0.00% /test27/
23 48 0.02% 6794 0.04% 16 0.02% 6808 0.04% /webalizer/usage_202306.html
24 46 0.01% 16 0.00% 25 0.03% 101 0.00% /game2/
25 46 0.01% 19 0.00% 26 0.03% 109 0.00% /test29/
26 46 0.01% 14 0.00% 23 0.03% 83 0.00% /test41/
27 44 0.01% 153 0.00% 26 0.03% 273 0.00% /test15/notes.html
28 43 0.01% 14 0.00% 25 0.03% 139 0.00% /game6/
29 43 0.01% 86 0.00% 14 0.02% 121 0.00% /js/plex/url.js
30 42 0.01% 14 0.00% 19 0.02% 66 0.00% /game4/

Top 10 of 409 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72733 23.13% 11307416 59.73% 23405 26.07% 11325946 59.41% /webalizer/usage_202310.html
2 29938 9.52% 4850530 25.62% 9610 10.70% 4858508 25.49% /webalizer/usage_202309.html
3 8290 2.64% 1327699 7.01% 2679 2.98% 1329637 6.97% /webalizer/usage_202307.html
4 145469 46.26% 852669 4.50% 32255 35.92% 891877 4.68% /webalizer/usage_202304.html
5 24908 7.92% 281607 1.49% 7943 8.85% 288286 1.51% /webalizer/
6 823 0.26% 117950 0.62% 278 0.31% 117783 0.62% /webalizer/usage_202308.html
7 12979 4.13% 113235 0.60% 5600 6.24% 138625 0.73% /
8 52 0.02% 10125 0.05% 40 0.04% 10390 0.05% /fracas3/
9 51 0.02% 7401 0.04% 40 0.04% 7655 0.04% /gdwlt/
10 48 0.02% 6794 0.04% 16 0.02% 6808 0.04% /webalizer/usage_202306.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 12979 4.13% 5814 53.05% /
2 24908 7.92% 3287 29.99% /webalizer/
3 145469 46.26% 431 3.93% /webalizer/usage_202304.html
4 72733 23.13% 220 2.01% /webalizer/usage_202310.html
5 159 0.05% 96 0.88% /eval3/
6 152 0.05% 75 0.68% /vorp/
7 823 0.26% 72 0.66% /webalizer/usage_202308.html
8 89 0.03% 41 0.37% /eval/
9 99 0.03% 41 0.37% /fracas/
10 86 0.03% 37 0.34% /insta-html/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 12979 4.13% 5560 49.23% /
2 24908 7.92% 3280 29.04% /webalizer/
3 145469 46.26% 430 3.81% /webalizer/usage_202304.html
4 72733 23.13% 218 1.93% /webalizer/usage_202310.html
5 159 0.05% 94 0.83% /eval3/
6 152 0.05% 91 0.81% /vorp/
7 823 0.26% 73 0.65% /webalizer/usage_202308.html
8 99 0.03% 55 0.49% /fracas/
9 89 0.03% 49 0.43% /eval/
10 86 0.03% 49 0.43% /insta-html/

Top 30 of 6828 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140111 44.55% 140111 46.59% 0 0.00% 30533 34.01% 37764 0.20% 426 3.34% 136.243.13.183
2 28528 9.07% 28527 9.49% 4623352 24.42% 9158 10.20% 4630950 24.29% 2 0.02% 94.103.91.35
3 14746 4.69% 14674 4.88% 1545539 8.16% 4605 5.13% 1549519 8.13% 1 0.01% 5.42.66.20
4 14394 4.58% 14392 4.79% 2251785 11.90% 4702 5.24% 2255664 11.83% 9 0.07% 5.42.65.19
5 10717 3.41% 10371 3.45% 1564944 8.27% 3454 3.85% 1567613 8.22% 16 0.13% 5.42.65.70
6 10385 3.30% 10385 3.45% 1611036 8.51% 3286 3.66% 1613671 8.46% 7 0.05% 185.149.146.53
7 9090 2.89% 9047 3.01% 1417822 7.49% 2916 3.25% 1420284 7.45% 2 0.02% 5.42.67.16
8 7005 2.23% 6978 2.32% 1096049 5.79% 2248 2.50% 1097833 5.76% 2 0.02% 5.42.65.8
9 6111 1.94% 6069 2.02% 950934 5.02% 1965 2.19% 952327 5.00% 4 0.03% 5.42.64.62
10 6002 1.91% 6002 2.00% 957953 5.06% 1927 2.15% 959571 5.03% 2 0.02% 65.109.97.126
11 4383 1.39% 4025 1.34% 591575 3.13% 1421 1.58% 592644 3.11% 4 0.03% 185.172.128.116
12 3552 1.13% 3552 1.18% 569322 3.01% 1144 1.27% 570037 2.99% 3 0.02% 94.25.168.206
13 1791 0.57% 1791 0.60% 287065 1.52% 582 0.65% 287548 1.51% 1 0.01% 94.25.170.136
14 1674 0.53% 1674 0.56% 19040 0.10% 524 0.58% 19488 0.10% 34 0.27% 172.94.8.171
15 1537 0.49% 1537 0.51% 246354 1.30% 499 0.56% 246715 1.29% 2 0.02% 94.25.169.182
16 1098 0.35% 1098 0.37% 168598 0.89% 353 0.39% 168894 0.89% 2 0.02% 5.42.65.94
17 1028 0.33% 1028 0.34% 11693 0.06% 321 0.36% 11968 0.06% 17 0.13% 169.150.208.149
18 1020 0.32% 1020 0.34% 147066 0.78% 319 0.36% 147341 0.77% 61 0.48% 94.25.173.184
19 911 0.29% 911 0.30% 10362 0.05% 284 0.32% 10606 0.06% 30 0.24% 149.50.217.104
20 759 0.24% 759 0.25% 8626 0.05% 245 0.27% 8829 0.05% 20 0.16% 149.34.252.7
21 680 0.22% 680 0.23% 108882 0.58% 218 0.24% 108667 0.57% 14 0.11% 95.54.133.122
22 583 0.19% 1 0.00% 191 0.00% 108 0.12% 356 0.00% 2 0.02% 51.20.31.149
23 516 0.16% 226 0.08% 240 0.00% 181 0.20% 889 0.00% 23 0.18% 162.55.85.222
24 454 0.14% 454 0.15% 5162 0.03% 151 0.17% 5284 0.03% 24 0.19% 149.50.217.105
25 451 0.14% 451 0.15% 72287 0.38% 144 0.16% 72409 0.38% 1 0.01% 94.25.171.242
26 447 0.14% 447 0.15% 60840 0.32% 140 0.16% 60960 0.32% 28 0.22% 94.25.173.134
27 418 0.13% 418 0.14% 4753 0.03% 133 0.15% 4865 0.03% 11 0.09% 185.174.159.251
28 354 0.11% 354 0.12% 4025 0.02% 114 0.13% 4120 0.02% 8 0.06% 149.34.249.86
29 349 0.11% 349 0.12% 3968 0.02% 113 0.13% 4062 0.02% 1 0.01% 194.150.167.72
30 346 0.11% 346 0.12% 3934 0.02% 112 0.12% 4027 0.02% 7 0.05% 146.70.111.137

Top 10 of 6828 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28528 9.07% 28527 9.49% 4623352 24.42% 9158 10.20% 4630950 24.29% 2 0.02% 94.103.91.35
2 14394 4.58% 14392 4.79% 2251785 11.90% 4702 5.24% 2255664 11.83% 9 0.07% 5.42.65.19
3 10385 3.30% 10385 3.45% 1611036 8.51% 3286 3.66% 1613671 8.46% 7 0.05% 185.149.146.53
4 10717 3.41% 10371 3.45% 1564944 8.27% 3454 3.85% 1567613 8.22% 16 0.13% 5.42.65.70
5 14746 4.69% 14674 4.88% 1545539 8.16% 4605 5.13% 1549519 8.13% 1 0.01% 5.42.66.20
6 9090 2.89% 9047 3.01% 1417822 7.49% 2916 3.25% 1420284 7.45% 2 0.02% 5.42.67.16
7 7005 2.23% 6978 2.32% 1096049 5.79% 2248 2.50% 1097833 5.76% 2 0.02% 5.42.65.8
8 6002 1.91% 6002 2.00% 957953 5.06% 1927 2.15% 959571 5.03% 2 0.02% 65.109.97.126
9 6111 1.94% 6069 2.02% 950934 5.02% 1965 2.19% 952327 5.00% 4 0.03% 5.42.64.62
10 4383 1.39% 4025 1.34% 591575 3.13% 1421 1.58% 592644 3.11% 4 0.03% 185.172.128.116

Top 30 of 2661 Total Referrers
# Hits Referrer
1 22067 7.02% - (Direct Request)
2 11535 3.67% https://apkstorage.net/
3 11385 3.62% https://prezentacii.info/
4 11325 3.60% https://apkzavr.com/
5 11250 3.58% https://www.mobilecards.com.ua/
6 11247 3.58% https://blackdroid.mobi/
7 11190 3.56% https://fitness-crimea.ru/
8 11040 3.51% https://coloriage-carnaval.com/
9 10799 3.43% https://ausmalbilderdisney.com/
10 10485 3.33% https://driverss.net/
11 10215 3.25% https://pdatop.net/
12 10135 3.22% https://gen-msk.ru
13 9930 3.16% https://prodroiders.net/
14 9855 3.13% https://vzlomannye-igry-dlya-android.net/
15 9855 3.13% https://vzlomannye-igry-na-android.net/
16 9533 3.03% https://kupit-dzheneriki-v-moskve.ru
17 9388 2.99% https://generik-spb.ru
18 6202 1.97% https://yandex-google-seo.ru/
19 4704 1.50% https://ekskurzia-dubai.bg
20 3660 1.16% https://unicef-deutschland.de
21 3629 1.15% https://shumoizolyaciya-avto1.ru/
22 3532 1.12% https://ukladka-trotuarnoj-plitki1.ru/
23 3504 1.11% https://one-pin-up-casino.ru/
24 3480 1.11% https://sg-video-test.ru
25 2647 0.84% https://sumkispb.ru/
26 2605 0.83% https://ipregpro.ru/
27 2591 0.82% https://sibprom-nsk.ru/
28 2542 0.81% https://mupapat.ru/
29 2243 0.71% https://xn--meg-cla.com
30 2238 0.71% https://xn--meg-sb-yc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 15 25.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 13 21.67% https://smegabat.ru/p=139
3 12 20.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 8 13.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 7 11.67% https://smegabat.ru
6 4 6.67% https://smegabat.ru/p=74
7 1 1.67% https://fas.st/ta_keherid=latgbyerp

Top 15 of 2057 Total User Agents
# Hits User Agent
1 140388 44.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9465 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 9452 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9427 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 9202 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4823 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
7 4819 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4748 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4743 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4720 1.50% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4717 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 4715 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 4705 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4702 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4693 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 89 Total Countries
# Hits Files kB F kB In kB Out Country
1 140977 44.83% 140556 46.74% 6498 0.03% 30978 34.50% 46762 0.25% Germany
2 108074 34.37% 106545 35.43% 15944268 84.23% 34695 38.64% 15973154 83.79% Russian Federation
3 25773 8.20% 20757 6.90% 1119864 5.92% 9572 10.66% 1148267 6.02% United States
4 10462 3.33% 10456 3.48% 1611843 8.51% 3315 3.69% 1614530 8.47% Luxembourg
5 3546 1.13% 2142 0.71% 23251 0.12% 1350 1.50% 26958 0.14% Unresolved/Unknown
6 3119 0.99% 3119 1.04% 35460 0.19% 991 1.10% 36294 0.19% Israel
7 2915 0.93% 1891 0.63% 16106 0.09% 1716 1.91% 24142 0.13% China
8 2905 0.92% 2150 0.71% 21929 0.12% 1229 1.37% 28427 0.15% France
9 2897 0.92% 1803 0.60% 19517 0.10% 946 1.05% 22203 0.12% Great Britain (UK)
10 1755 0.56% 1549 0.52% 18344 0.10% 571 0.64% 19219 0.10% Sweden
11 1369 0.44% 1121 0.37% 10479 0.06% 528 0.59% 12584 0.07% Canada
12 884 0.28% 884 0.29% 10046 0.05% 289 0.32% 10283 0.05% Latvia
13 774 0.25% 605 0.20% 8331 0.04% 267 0.30% 9186 0.05% Netherlands
14 761 0.24% 738 0.25% 8341 0.04% 257 0.29% 8739 0.05% Australia
15 747 0.24% 638 0.21% 7522 0.04% 339 0.38% 7963 0.04% European Union
16 726 0.23% 726 0.24% 8255 0.04% 237 0.26% 8449 0.04% Albania
17 528 0.17% 471 0.16% 5527 0.03% 167 0.19% 5761 0.03% Moldova
18 497 0.16% 492 0.16% 5684 0.03% 176 0.20% 5901 0.03% Poland
19 358 0.11% 354 0.12% 4319 0.02% 118 0.13% 4435 0.02% Lithuania
20 350 0.11% 243 0.08% 2785 0.01% 128 0.14% 3182 0.02% Czech Republic
21 350 0.11% 334 0.11% 3913 0.02% 119 0.13% 4093 0.02% Romania
22 347 0.11% 256 0.09% 2905 0.02% 101 0.11% 3070 0.02% Hong Kong
23 299 0.10% 290 0.10% 3279 0.02% 95 0.11% 3366 0.02% Italy
24 272 0.09% 271 0.09% 2762 0.01% 206 0.23% 4147 0.02% Belgium
25 268 0.09% 6 0.00% 48 0.00% 57 0.06% 201 0.00% Indonesia
26 260 0.08% 209 0.07% 2917 0.02% 87 0.10% 3068 0.02% Bulgaria
27 254 0.08% 241 0.08% 1822 0.01% 90 0.10% 1908 0.01% Ukraine
28 241 0.08% 241 0.08% 2733 0.01% 75 0.08% 2797 0.01% Mexico
29 239 0.08% 239 0.08% 2718 0.01% 77 0.09% 2782 0.01% Jordan
30 191 0.06% 178 0.06% 1838 0.01% 171 0.19% 2366 0.01% Iran


Generated by Webalizer Version 2.23