Usage statistics for plexode.com

Summary Period: December 2023
Generated 01-Jan-2024 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 209729
Total Files 197169
Total Pages 202250
Total Visits 8931
Total kB Files 12860011
Total kB In 62038
Total kB Out 12952090
Total Unique Sites 5374
Total Unique URLs 414
Total Unique Referrers 2494
Total Unique User Agents 1673
. Avg Max
Hits per Hour 281 1079
Hits per Day 6765 11376
Files per Day 6360 11115
Pages per Day 6524 11214
Sites per Day 173 482
Visits per Day 288 557
kB Files per Day 414839 662629
kB In per Day 2001 3092
kB Out per Day 417809 665469
Hits by Response Code
Code 200 - OK 94.01% 197169
Code 206 - Partial Content 0.04% 79
Code 301 - Moved Permanently 1.19% 2492
Code 304 - Not Modified 0.06% 131
Code 400 - Bad Request 0.48% 1002
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 48
Code 404 - Not Found 4.16% 8717
Code 405 - Method Not Allowed 0.01% 30
Code 408 - Request Timeout 0.03% 53

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9689 4.62% 9261 4.70% 9347 4.62% 285 3.19% 356 6.62% 355711 2.77% 2662 4.29% 359664 2.78%
2 7329 3.49% 7042 3.57% 6992 3.46% 298 3.34% 314 5.84% 355968 2.77% 2107 3.40% 359187 2.77%
3 9606 4.58% 9376 4.76% 9467 4.68% 234 2.62% 270 5.02% 322308 2.51% 2491 4.01% 325926 2.52%
4 9469 4.51% 9041 4.59% 9257 4.58% 557 6.24% 482 8.97% 322432 2.51% 2848 4.59% 329008 2.54%
5 7975 3.80% 7579 3.84% 7598 3.76% 262 2.93% 264 4.91% 298325 2.32% 2295 3.70% 301875 2.33%
6 7825 3.73% 7591 3.85% 7650 3.78% 264 2.96% 283 5.27% 318139 2.47% 2187 3.53% 321302 2.48%
7 8839 4.21% 8469 4.30% 8658 4.28% 277 3.10% 269 5.01% 376713 2.93% 2342 3.77% 380095 2.93%
8 7928 3.78% 7639 3.87% 7787 3.85% 275 3.08% 265 4.93% 473017 3.68% 2303 3.71% 476282 3.68%
9 11376 5.42% 11115 5.64% 11214 5.54% 232 2.60% 256 4.76% 596033 4.63% 3092 4.98% 600059 4.63%
10 8927 4.26% 8604 4.36% 8718 4.31% 255 2.86% 287 5.34% 559049 4.35% 2495 4.02% 562430 4.34%
11 7690 3.67% 7324 3.71% 7400 3.66% 342 3.83% 367 6.83% 408836 3.18% 2160 3.48% 412035 3.18%
12 7508 3.58% 7302 3.70% 7382 3.65% 268 3.00% 267 4.97% 286357 2.23% 1943 3.13% 289195 2.23%
13 6276 2.99% 5947 3.02% 6048 2.99% 287 3.21% 308 5.73% 295620 2.30% 1754 2.83% 298477 2.30%
14 3661 1.75% 3045 1.54% 3400 1.68% 269 3.01% 276 5.14% 300835 2.34% 1236 1.99% 303029 2.34%
15 3429 1.63% 2981 1.51% 3133 1.55% 292 3.27% 299 5.56% 294594 2.29% 1137 1.83% 296912 2.29%
16 3355 1.60% 3068 1.56% 3197 1.58% 253 2.83% 240 4.47% 306618 2.38% 1114 1.80% 308470 2.38%
17 3264 1.56% 3028 1.54% 3073 1.52% 252 2.82% 252 4.69% 307180 2.39% 1108 1.79% 308968 2.39%
18 4143 1.98% 3890 1.97% 3914 1.94% 299 3.35% 267 4.97% 380016 2.96% 1394 2.25% 381337 2.94%
19 4307 2.05% 4073 2.07% 4128 2.04% 269 3.01% 266 4.95% 320756 2.49% 1425 2.30% 323027 2.49%
20 5629 2.68% 5288 2.68% 5490 2.71% 325 3.64% 280 5.21% 440041 3.42% 1788 2.88% 442246 3.41%
21 4522 2.16% 4169 2.11% 4323 2.14% 304 3.40% 315 5.86% 436669 3.40% 1642 2.65% 439149 3.39%
22 4841 2.31% 4551 2.31% 4658 2.30% 252 2.82% 254 4.73% 454793 3.54% 1574 2.54% 457140 3.53%
23 6993 3.33% 6778 3.44% 6804 3.36% 220 2.46% 224 4.17% 592892 4.61% 2155 3.47% 595633 4.60%
24 6009 2.87% 5649 2.87% 5804 2.87% 271 3.03% 252 4.69% 453140 3.52% 1865 3.01% 456037 3.52%
25 6299 3.00% 5898 2.99% 6156 3.04% 383 4.29% 328 6.10% 516718 4.02% 1954 3.15% 519667 4.01%
26 8051 3.84% 7117 3.61% 7798 3.86% 476 5.33% 273 5.08% 561001 4.36% 2397 3.86% 564744 4.36%
27 5367 2.56% 5020 2.55% 5105 2.52% 358 4.01% 323 6.01% 401278 3.12% 1662 2.68% 403191 3.11%
28 5912 2.82% 4890 2.48% 5404 2.67% 293 3.28% 314 5.84% 411040 3.20% 1881 3.03% 414275 3.20%
29 8687 4.14% 7539 3.82% 8126 4.02% 318 3.56% 243 4.52% 595289 4.63% 2626 4.23% 598597 4.62%
30 8303 3.96% 7677 3.89% 7925 3.92% 256 2.87% 238 4.43% 662629 5.15% 2483 4.00% 665469 5.14%
31 6520 3.11% 6218 3.15% 6294 3.11% 237 2.65% 225 4.19% 456011 3.55% 1922 3.10% 458664 3.54%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 255 7919 3.78% 243 7535 3.82% 246 7648 3.78% 17610 545918 4.25% 77 2382 3.84% 17723 549403 4.24%
1 298 9249 4.41% 281 8731 4.43% 289 8968 4.43% 17337 537460 4.18% 88 2737 4.41% 17466 541458 4.18%
2 272 8433 4.02% 256 7953 4.03% 260 8085 4.00% 17280 535680 4.17% 82 2551 4.11% 17412 539775 4.17%
3 262 8125 3.87% 252 7828 3.97% 252 7839 3.88% 17034 528049 4.11% 78 2407 3.88% 17145 531505 4.10%
4 258 8027 3.83% 242 7515 3.81% 252 7816 3.86% 16601 514636 4.00% 76 2342 3.78% 16705 517841 4.00%
5 305 9459 4.51% 293 9111 4.62% 296 9182 4.54% 16869 522929 4.07% 88 2734 4.41% 16998 526936 4.07%
6 304 9429 4.50% 291 9038 4.58% 296 9181 4.54% 16762 519626 4.04% 90 2780 4.48% 16882 523348 4.04%
7 308 9552 4.55% 277 8597 4.36% 286 8887 4.39% 16603 514692 4.00% 92 2840 4.58% 16736 518831 4.01%
8 259 8034 3.83% 248 7695 3.90% 252 7812 3.86% 16786 520378 4.05% 76 2368 3.82% 16896 523767 4.04%
9 256 7940 3.79% 243 7537 3.82% 246 7648 3.78% 16533 512523 3.99% 77 2378 3.83% 16645 515997 3.98%
10 294 9121 4.35% 283 8784 4.46% 285 8839 4.37% 16750 519253 4.04% 86 2659 4.29% 16871 523014 4.04%
11 294 9132 4.35% 281 8712 4.42% 285 8859 4.38% 17135 531182 4.13% 87 2686 4.33% 17265 535211 4.13%
12 301 9354 4.46% 280 8706 4.42% 288 8934 4.42% 17142 531417 4.13% 86 2667 4.30% 17257 534972 4.13%
13 268 8317 3.97% 257 7975 4.04% 261 8096 4.00% 17725 549474 4.27% 79 2459 3.96% 17836 552904 4.27%
14 297 9219 4.40% 267 8295 4.21% 280 8700 4.30% 17840 553039 4.30% 89 2772 4.47% 17963 556862 4.30%
15 306 9491 4.53% 277 8593 4.36% 290 8995 4.45% 18175 563431 4.38% 92 2850 4.59% 18324 568059 4.39%
16 310 9622 4.59% 284 8815 4.47% 300 9328 4.61% 17973 557160 4.33% 89 2766 4.46% 18103 561196 4.33%
17 271 8401 4.01% 259 8050 4.08% 265 8240 4.07% 17905 555047 4.32% 79 2435 3.92% 18017 558521 4.31%
18 300 9316 4.44% 285 8843 4.48% 291 9026 4.46% 17654 547260 4.26% 89 2756 4.44% 17801 551840 4.26%
19 290 9009 4.30% 274 8510 4.32% 276 8583 4.24% 17716 549193 4.27% 87 2695 4.34% 17855 553500 4.27%
20 259 8042 3.83% 235 7303 3.70% 251 7800 3.86% 17589 545265 4.24% 79 2442 3.94% 17721 549341 4.24%
21 257 7997 3.81% 243 7538 3.82% 250 7780 3.85% 17194 533024 4.14% 78 2419 3.90% 17319 536889 4.15%
22 273 8479 4.04% 255 7923 4.02% 265 8241 4.07% 17236 534330 4.15% 80 2477 3.99% 17359 538120 4.15%
23 260 8062 3.84% 244 7582 3.85% 250 7763 3.84% 17389 539046 4.19% 79 2439 3.93% 17510 542800 4.19%

Top 30 of 414 Total URLs
# Hits kB F kB In kB Out URL
1 79931 38.11% 160672 1.25% 17498 28.21% 182217 1.41% /webalizer/usage_202304.html
2 38250 18.24% 5625020 43.74% 12298 19.82% 5633527 43.50% /webalizer/usage_202312.html
3 25938 12.37% 295145 2.30% 8203 13.22% 302086 2.33% /webalizer/
4 25538 12.18% 4137875 32.18% 8338 13.44% 4144497 32.00% /webalizer/usage_202309.html
5 9813 4.68% 1596723 12.42% 3076 4.96% 1599368 12.35% /webalizer/usage_202311.html
6 6206 2.96% 49089 0.38% 2853 4.60% 63218 0.49% /
7 4847 2.31% 761953 5.92% 1558 2.51% 763140 5.89% /webalizer/usage_202308.html
8 1022 0.49% 165601 1.29% 326 0.53% 165877 1.28% /webalizer/usage_202310.html
9 173 0.08% 85 0.00% 86 0.14% 386 0.00% /js/util.js
10 151 0.07% 172 0.00% 64 0.10% 307 0.00% /eval3/
11 135 0.06% 152 0.00% 82 0.13% 621 0.00% /favicon.ico
12 121 0.06% 65 0.00% 55 0.09% 200 0.00% /vorp/
13 117 0.06% 58 0.00% 56 0.09% 220 0.00% /css/plexode3.css
14 91 0.04% 51 0.00% 42 0.07% 136 0.00% /fracas/
15 71 0.03% 40 0.00% 30 0.05% 117 0.00% /insta-html/
16 65 0.03% 24 0.00% 27 0.04% 89 0.00% /cgi-bin/eval3.py
17 63 0.03% 71 0.00% 27 0.04% 136 0.00% /eval/
18 62 0.03% 37 0.00% 32 0.05% 118 0.00% /test36/
19 56 0.03% 74 0.00% 25 0.04% 127 0.00% /eval2/
20 54 0.03% 18 0.00% 26 0.04% 87 0.00% /game2/
21 52 0.02% 9276 0.07% 42 0.07% 9511 0.07% /fracas3/
22 51 0.02% 27 0.00% 25 0.04% 113 0.00% /test27/
23 49 0.02% 0 0.00% 26 0.04% 81 0.00% /da39a3ee5e6b4b0d3255bfef95601890afd80709.js
24 46 0.02% 16 0.00% 26 0.04% 93 0.00% /game5/
25 46 0.02% 18 0.00% 24 0.04% 100 0.00% /test17/
26 46 0.02% 19 0.00% 24 0.04% 100 0.00% /test35/
27 44 0.02% 17 0.00% 24 0.04% 88 0.00% /test2/
28 43 0.02% 16 0.00% 24 0.04% 91 0.00% /test1/
29 43 0.02% 17 0.00% 24 0.04% 98 0.00% /test3/
30 43 0.02% 16 0.00% 22 0.03% 81 0.00% /test5/

Top 10 of 414 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38250 18.24% 5625020 43.74% 12298 19.82% 5633527 43.50% /webalizer/usage_202312.html
2 25538 12.18% 4137875 32.18% 8338 13.44% 4144497 32.00% /webalizer/usage_202309.html
3 9813 4.68% 1596723 12.42% 3076 4.96% 1599368 12.35% /webalizer/usage_202311.html
4 4847 2.31% 761953 5.92% 1558 2.51% 763140 5.89% /webalizer/usage_202308.html
5 25938 12.37% 295145 2.30% 8203 13.22% 302086 2.33% /webalizer/
6 1022 0.49% 165601 1.29% 326 0.53% 165877 1.28% /webalizer/usage_202310.html
7 79931 38.11% 160672 1.25% 17498 28.21% 182217 1.41% /webalizer/usage_202304.html
8 6206 2.96% 49089 0.38% 2853 4.60% 63218 0.49% /
9 52 0.02% 9276 0.07% 42 0.07% 9511 0.07% /fracas3/
10 41 0.02% 6172 0.05% 31 0.05% 6362 0.05% /gdwlt/

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 6206 2.96% 4547 63.21% /
2 25938 12.37% 722 10.04% /webalizer/
3 79931 38.11% 447 6.21% /webalizer/usage_202304.html
4 151 0.07% 94 1.31% /eval3/
5 38250 18.24% 77 1.07% /webalizer/usage_202312.html
6 121 0.06% 69 0.96% /vorp/
7 4847 2.31% 56 0.78% /webalizer/usage_202308.html
8 91 0.04% 50 0.70% /fracas/
9 71 0.03% 36 0.50% /insta-html/
10 63 0.03% 34 0.47% /eval/

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 6206 2.96% 4289 57.24% /
2 25938 12.37% 717 9.57% /webalizer/
3 79931 38.11% 446 5.95% /webalizer/usage_202304.html
4 151 0.07% 110 1.47% /eval3/
5 121 0.06% 81 1.08% /vorp/
6 38250 18.24% 78 1.04% /webalizer/usage_202312.html
7 91 0.04% 59 0.79% /fracas/
8 4847 2.31% 58 0.77% /webalizer/usage_202308.html
9 63 0.03% 41 0.55% /eval/
10 71 0.03% 41 0.55% /insta-html/

Top 30 of 5374 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78915 37.63% 78915 40.02% 0 0.00% 17174 27.68% 21270 0.16% 441 4.94% 136.243.13.183
2 25531 12.17% 25531 12.95% 4137792 32.18% 8335 13.44% 4144412 32.00% 3 0.03% 94.103.91.35
3 14850 7.08% 14850 7.53% 2172767 16.90% 4789 7.72% 2176769 16.81% 8 0.09% 5.42.65.70
4 12461 5.94% 12461 6.32% 1756241 13.66% 3924 6.33% 1759599 13.59% 1 0.01% 5.42.65.19
5 7173 3.42% 7161 3.63% 1092049 8.49% 2378 3.83% 1092684 8.44% 14 0.16% 185.172.128.116
6 5984 2.85% 5984 3.03% 973674 7.57% 1883 3.03% 975287 7.53% 3 0.03% 94.25.172.225
7 2412 1.15% 2412 1.22% 386203 3.00% 762 1.23% 386853 2.99% 3 0.03% 95.26.142.118
8 2314 1.10% 2314 1.17% 375936 2.92% 740 1.19% 376469 2.91% 4 0.04% 5.42.65.8
9 2015 0.96% 2015 1.02% 325093 2.53% 642 1.04% 325636 2.51% 2 0.02% 65.109.97.126
10 1814 0.86% 1814 0.92% 290453 2.26% 584 0.94% 290813 2.25% 2 0.02% 5.167.156.13
11 1802 0.86% 1802 0.91% 293490 2.28% 564 0.91% 293976 2.27% 1 0.01% 94.25.171.252
12 1528 0.73% 1528 0.77% 131157 1.02% 468 0.75% 131293 1.01% 1 0.01% 5.42.65.94
13 1339 0.64% 1339 0.68% 15246 0.12% 430 0.69% 15604 0.12% 28 0.31% 138.199.56.139
14 994 0.47% 4 0.00% 23 0.00% 335 0.54% 612 0.00% 3 0.03% 3.27.128.165
15 978 0.47% 978 0.50% 159286 1.24% 306 0.49% 159550 1.23% 1 0.01% 94.25.175.32
16 957 0.46% 957 0.49% 155866 1.21% 299 0.48% 156124 1.21% 1 0.01% 94.25.171.202
17 876 0.42% 876 0.44% 9973 0.08% 281 0.45% 10208 0.08% 16 0.18% 185.153.151.14
18 806 0.38% 806 0.41% 9176 0.07% 258 0.42% 9392 0.07% 21 0.24% 149.102.244.37
19 788 0.38% 788 0.40% 8972 0.07% 244 0.39% 9183 0.07% 43 0.48% 149.102.238.160
20 787 0.38% 787 0.40% 8960 0.07% 251 0.41% 9170 0.07% 14 0.16% 146.70.181.234
21 787 0.38% 787 0.40% 8960 0.07% 252 0.41% 9170 0.07% 11 0.12% 5.254.23.78
22 692 0.33% 692 0.35% 7880 0.06% 222 0.36% 8065 0.06% 14 0.16% 169.150.208.145
23 656 0.31% 656 0.33% 7470 0.06% 211 0.34% 7645 0.06% 6 0.07% 5.199.169.55
24 557 0.27% 557 0.28% 6341 0.05% 177 0.29% 6490 0.05% 6 0.07% 149.34.252.54
25 532 0.25% 532 0.27% 6057 0.05% 164 0.26% 6199 0.05% 20 0.22% 146.70.218.74
26 528 0.25% 528 0.27% 6012 0.05% 170 0.27% 6153 0.05% 16 0.18% 149.88.28.3
27 521 0.25% 2 0.00% 12 0.00% 219 0.35% 320 0.00% 2 0.02% 54.226.89.130
28 495 0.24% 495 0.25% 5634 0.04% 155 0.25% 5767 0.04% 8 0.09% 149.88.19.6
29 389 0.19% 389 0.20% 4427 0.03% 121 0.19% 4531 0.03% 10 0.11% 149.40.52.198
30 386 0.18% 386 0.20% 4395 0.03% 120 0.19% 4498 0.03% 5 0.06% 143.244.44.132

Top 10 of 5374 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25531 12.17% 25531 12.95% 4137792 32.18% 8335 13.44% 4144412 32.00% 3 0.03% 94.103.91.35
2 14850 7.08% 14850 7.53% 2172767 16.90% 4789 7.72% 2176769 16.81% 8 0.09% 5.42.65.70
3 12461 5.94% 12461 6.32% 1756241 13.66% 3924 6.33% 1759599 13.59% 1 0.01% 5.42.65.19
4 7173 3.42% 7161 3.63% 1092049 8.49% 2378 3.83% 1092684 8.44% 14 0.16% 185.172.128.116
5 5984 2.85% 5984 3.03% 973674 7.57% 1883 3.03% 975287 7.53% 3 0.03% 94.25.172.225
6 2412 1.15% 2412 1.22% 386203 3.00% 762 1.23% 386853 2.99% 3 0.03% 95.26.142.118
7 2314 1.10% 2314 1.17% 375936 2.92% 740 1.19% 376469 2.91% 4 0.04% 5.42.65.8
8 2015 0.96% 2015 1.02% 325093 2.53% 642 1.04% 325636 2.51% 2 0.02% 65.109.97.126
9 1802 0.86% 1802 0.91% 293490 2.28% 564 0.91% 293976 2.27% 1 0.01% 94.25.171.252
10 1814 0.86% 1814 0.92% 290453 2.26% 584 0.94% 290813 2.25% 2 0.02% 5.167.156.13

Top 30 of 2494 Total Referrers
# Hits Referrer
1 19444 9.27% - (Direct Request)
2 16218 7.73% https://kupit-dzheneriki-v-moskve.ru/
3 12461 5.94% https://mbkamaz.ru/
4 10830 5.16% https://fitness-crimea.ru/
5 9510 4.53% https://www.mobilecards.com.ua/
6 9313 4.44% https://severtent.ru
7 8831 4.21% https://geosf.ru/
8 8550 4.08% https://apkzavr.com/
9 7470 3.56% https://prezentacii.info/
10 7170 3.42% https://xn--80adb2aqcedv1i.xn--p1ai/
11 6435 3.07% https://apkstorage.net/
12 4635 2.21% https://blackdroid.mobi/
13 4590 2.19% https://prodroiders.net/
14 4575 2.18% https://driverss.net/
15 4560 2.17% https://vzlomannye-igry-dlya-android.net/
16 4515 2.15% https://pdatop.net/
17 4485 2.14% https://vzlomannye-igry-na-android.net/
18 4380 2.09% https://ausmalbilderdisney.com/
19 4380 2.09% https://coloriage-carnaval.com/
20 3435 1.64% https://xn--megsb-l11b.com
21 3432 1.64% https://xn--mga-sb-w4a.com
22 2427 1.16% https://casino-1.ru/
23 2130 1.02% https://fis-engineering.ru
24 2014 0.96% https://creative-bg.net
25 1831 0.87% https://xn--mg-sb-6za9404c.com
26 1435 0.68% https://mega-active-links.com
27 1363 0.65% https://xn--mea-sb-j6a.com
28 1070 0.51% https://xn--megas-k90b.com
29 968 0.46% https://xn--megab-mdb.com
30 965 0.46% https://beeshell.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 24 32.00% https://fas.st/ta_keherid=latgbyerp
2 14 18.67% https://smegabat.ru
3 12 16.00% https://smegabat.ru/p=159
4 6 8.00% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 6 8.00% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 4 5.33% https://smegabat.ru/p=74
7 3 4.00% https://smegabat.ru/p=139
8 3 4.00% https://smegabat.ru/p=180
9 3 4.00% https://smegabat.ru/p=184

Top 15 of 1673 Total User Agents
# Hits User Agent
1 79100 37.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6623 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6558 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6534 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 6470 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3363 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 3351 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 3318 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3314 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3309 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 3293 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3287 1.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3270 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 3267 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3265 1.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 80169 38.23% 79468 40.30% 5299 0.04% 17644 28.44% 28478 0.22% Germany
2 79387 37.85% 78886 40.01% 12065947 93.83% 25604 41.27% 12086385 93.32% Russian Federation
3 20749 9.89% 14827 7.52% 467467 3.64% 7651 12.33% 488897 3.77% United States
4 4673 2.23% 4621 2.34% 52009 0.40% 1468 2.37% 53258 0.41% Israel
5 4332 2.07% 3866 1.96% 43955 0.34% 1405 2.27% 46022 0.36% Great Britain (UK)
6 2662 1.27% 1732 0.88% 17704 0.14% 1668 2.69% 25169 0.19% China
7 2520 1.20% 1702 0.86% 15858 0.12% 1151 1.85% 19187 0.15% France
8 2057 0.98% 1143 0.58% 38590 0.30% 784 1.26% 41438 0.32% Unresolved/Unknown
9 1923 0.92% 1900 0.96% 22654 0.18% 623 1.00% 23289 0.18% European Union
10 1600 0.76% 1153 0.58% 13385 0.10% 520 0.84% 14987 0.12% Canada
11 1447 0.69% 1445 0.73% 16421 0.13% 460 0.74% 16814 0.13% Romania
12 911 0.43% 886 0.45% 10062 0.08% 295 0.48% 10359 0.08% Lithuania
13 691 0.33% 527 0.27% 5595 0.04% 261 0.42% 6486 0.05% Netherlands
14 535 0.26% 303 0.15% 2721 0.02% 215 0.35% 3293 0.03% Bulgaria
15 429 0.20% 401 0.20% 4498 0.03% 142 0.23% 4759 0.04% Latvia
16 386 0.18% 379 0.19% 4293 0.03% 128 0.21% 4492 0.03% Australia
17 331 0.16% 331 0.17% 3768 0.03% 105 0.17% 3857 0.03% Jordan
18 330 0.16% 326 0.17% 3920 0.03% 114 0.18% 4093 0.03% Poland
19 324 0.15% 157 0.08% 983 0.01% 224 0.36% 1675 0.01% Japan
20 315 0.15% 166 0.08% 719 0.01% 112 0.18% 1175 0.01% Moldova
21 310 0.15% 310 0.16% 3519 0.03% 103 0.17% 3602 0.03% Cambodia
22 277 0.13% 199 0.10% 2247 0.02% 117 0.19% 2728 0.02% Sweden
23 236 0.11% 233 0.12% 2647 0.02% 72 0.12% 2711 0.02% Italy
24 204 0.10% 47 0.02% 409 0.00% 48 0.08% 538 0.00% Switzerland
25 197 0.09% 197 0.10% 31543 0.25% 61 0.10% 31596 0.24% Belarus
26 158 0.08% 157 0.08% 1787 0.01% 50 0.08% 1834 0.01% Bangladesh
27 154 0.07% 154 0.08% 1753 0.01% 49 0.08% 1794 0.01% Bermuda
28 151 0.07% 150 0.08% 1715 0.01% 48 0.08% 1766 0.01% Denmark
29 149 0.07% 125 0.06% 1312 0.01% 58 0.09% 1469 0.01% Portugal
30 148 0.07% 137 0.07% 1527 0.01% 49 0.08% 1594 0.01% Spain


Generated by Webalizer Version 2.23